
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | London Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leinster | 22 | 18 | 1 | 3 | 568 | 326 | 242 | 7 | 81 |
| 2. | Ospreys | 22 | 16 | 1 | 5 | 491 | 337 | 154 | 5 | 71 |
| 3. | Munster | 22 | 14 | 1 | 7 | 489 | 367 | 122 | 9 | 67 |
| 4. | Glasgow Warriors | 22 | 13 | 4 | 5 | 445 | 321 | 124 | 5 | 65 |
| 5. | Scarlets | 22 | 12 | 2 | 8 | 446 | 373 | 73 | 10 | 62 |
| 6. | Ulster | 22 | 12 | 0 | 10 | 474 | 424 | 50 | 8 | 56 |
| 7. | Cardiff Blues | 22 | 10 | 0 | 12 | 446 | 460 | -14 | 10 | 50 |
| 8. | Connacht | 22 | 7 | 1 | 14 | 321 | 433 | -112 | 7 | 37 |
| 9. | Dragons | 22 | 7 | 1 | 14 | 370 | 474 | -104 | 6 | 36 |
| 10. | Treviso | 22 | 7 | 0 | 15 | 419 | 558 | -139 | 8 | 36 |
| 11. | Edinburgh | 22 | 6 | 1 | 15 | 454 | 588 | -134 | 6 | 32 |
| 12. | Aironi | 22 | 4 | 0 | 18 | 289 | 551 | -262 | 6 | 22 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 2 | 2 | 0 | 0 | 49 | 19 | 30 | 0 | 8 |
| 2. | South Africa | 1 | 1 | 0 | 0 | 27 | 6 | 21 | 0 | 4 |
| 3. | Argentina | 1 | 0 | 0 | 1 | 6 | 27 | -21 | 0 | 0 |
| 4. | Australia | 2 | 0 | 0 | 1 | 19 | 49 | -30 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reds | 16 | 11 | 0 | 5 | 359 | 347 | 12 | 6 | 58 |
| 2. | Brumbies | 16 | 10 | 0 | 6 | 404 | 331 | 73 | 10 | 58 |
| 3. | Waratahs | 16 | 4 | 0 | 12 | 346 | 407 | -61 | 11 | 35 |
| 4. | Melbourne Rebels | 15 | 4 | 0 | 11 | 341 | 494 | -153 | 7 | 31 |
| 5. | Western Force | 16 | 3 | 0 | 13 | 306 | 440 | -134 | 7 | 27 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Saturday , June 22 | |
| New Zealand vs France | 08:35 |
| Scotland vs Italy | 14:15 |
| South Africa vs Samoa | 17:15 |
| Sunday , June 23 | |
| Fiji vs Tonga | 12:10 |
| Japan vs USA | 14:10 |
| More International Match fixtures | |
| British & Irish Lions | |
| Saturday , June 22 | |
| Australia vs British & Irish Lions | 11:05 |
| Tuesday , June 25 | |
| Melbourne Rebels vs British & Irish Lions | 10:40 |
| More British & Irish Lions fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Wednesday, June 19 | |
| Fiji 35 - 10 USA | ![]() |
| Japan 16 - 13 Canada | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 18 | |
| Brumbies 14 - 12 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 16 | |
| Canada 14 - 40 Ireland | ![]() |
| Saturday , June 15 | |
| Japan 23 - 8 Wales | ![]() |
| Samoa 39 - 10 Italy | ![]() |
| New Zealand 30 - 0 France | ![]() |
| Argentina 26 - 51 England | ![]() |
| South Africa 30 - 17 Scotland | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Waratahs 17 - 47 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Friday , June 14 | |
| USA 9 - 18 Tonga | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 11 | |
| NSW-Queensland Country 0 - 64 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 9 | |
| USA 12 - 15 Ireland | ![]() |
| More International Match results | |
| Super Rugby | |
| Western Force 13 - 28 Waratahs | ![]() |
| More Super Rugby results | |
| International Match | |
| Saturday , June 8 | |
| USA 12 - 15 Ireland | |
| Japan 18 - 22 Wales | ![]() |
| New Zealand 23 - 13 France | ![]() |
| Samoa 27 - 17 Scotland | |
| Canada 36 - 27 Tonga | |
| Argentina 3 - 32 England | ![]() |
| South Africa 44 - 10 Italy | ![]() |
| Scotland 17 - 27 Samoa | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Reds 12 - 22 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| Super Rugby | |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| International Match | |
| Wednesday, June 5 | |
| Fiji 18 - 20 Canada | |
| More International Match results | |