
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 12 | 11 | 0 | 1 | 293 | 154 | 139 | 3 | 47 |
| 2. | London Wasps | 12 | 8 | 0 | 4 | 333 | 231 | 102 | 5 | 37 |
| 3. | London Irish | 12 | 8 | 0 | 4 | 269 | 231 | 38 | 4 | 36 |
| 4. | Northampton | 12 | 7 | 1 | 4 | 334 | 268 | 66 | 5 | 35 |
| 5. | Sale Sharks | 12 | 5 | 2 | 5 | 293 | 236 | 57 | 7 | 31 |
| 6. | Harlequins | 12 | 6 | 1 | 5 | 282 | 246 | 36 | 4 | 30 |
| 7. | Gloucester | 12 | 6 | 0 | 6 | 237 | 207 | 30 | 4 | 28 |
| 8. | Newcastle Falcons | 12 | 5 | 0 | 7 | 273 | 249 | 24 | 7 | 27 |
| 9. | Leeds Carnegie | 12 | 5 | 0 | 7 | 279 | 336 | -57 | 4 | 24 |
| 10. | Leicester Tigers | 12 | 4 | 1 | 7 | 216 | 273 | -57 | 2 | 19 |
| 11. | Saracens | 12 | 4 | 1 | 7 | 215 | 340 | -125 | 2 | 18 |
| 12. | Rotherham Titans | 12 | 0 | 0 | 12 | 151 | 404 | -253 | 1 | 1 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Llanelli | 10 | 8 | 0 | 2 | 272 | 194 | 78 | 2 | 34 |
| 2. | Ulster | 10 | 7 | 0 | 3 | 311 | 178 | 133 | 5 | 33 |
| 3. | Dragons | 10 | 7 | 0 | 3 | 251 | 190 | 61 | 3 | 31 |
| 4. | Leinster | 10 | 6 | 0 | 4 | 240 | 211 | 29 | 4 | 28 |
| 5. | Edinburgh | 10 | 6 | 0 | 4 | 232 | 225 | 7 | 3 | 27 |
| 6. | Celtic Warriors | 10 | 5 | 0 | 5 | 256 | 216 | 40 | 5 | 25 |
| 7. | Munster | 10 | 5 | 0 | 5 | 165 | 166 | -1 | 5 | 25 |
| 8. | Connacht | 10 | 5 | 0 | 5 | 209 | 193 | 16 | 4 | 24 |
| 9. | Ospreys | 10 | 4 | 0 | 6 | 251 | 287 | -36 | 3 | 19 |
| 10. | Cardiff Blues | 10 | 3 | 0 | 7 | 191 | 220 | -29 | 2 | 14 |
| 11. | Borders | 10 | 2 | 0 | 8 | 168 | 352 | -184 | 2 | 10 |
| 12. | Glasgow Warriors | 10 | 2 | 0 | 8 | 156 | 270 | -114 | 1 | 9 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 2 | 2 | 0 | 0 | 102 | 37 | 65 | 2 | 10 |
| 2. | South Africa | 2 | 1 | 0 | 1 | 42 | 74 | -32 | 0 | 4 |
| 3. | Australia | 2 | 0 | 0 | 2 | 43 | 76 | -33 | 1 | 1 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Saturday , June 22 | |
| New Zealand vs France | 08:35 |
| Scotland vs Italy | 14:15 |
| South Africa vs Samoa | 17:15 |
| Sunday , June 23 | |
| Fiji vs Tonga | 12:10 |
| Japan vs USA | 14:10 |
| More International Match fixtures | |
| British & Irish Lions | |
| Saturday , June 22 | |
| Australia vs British & Irish Lions | 11:05 |
| Tuesday , June 25 | |
| Melbourne Rebels vs British & Irish Lions | 10:40 |
| More British & Irish Lions fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Wednesday, June 19 | |
| Fiji 35 - 10 USA | ![]() |
| Japan 16 - 13 Canada | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 18 | |
| Brumbies 14 - 12 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 16 | |
| Canada 14 - 40 Ireland | ![]() |
| Saturday , June 15 | |
| Japan 23 - 8 Wales | ![]() |
| Samoa 39 - 10 Italy | ![]() |
| New Zealand 30 - 0 France | ![]() |
| Argentina 26 - 51 England | ![]() |
| South Africa 30 - 17 Scotland | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Waratahs 17 - 47 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Friday , June 14 | |
| USA 9 - 18 Tonga | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 11 | |
| NSW-Queensland Country 0 - 64 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 9 | |
| USA 12 - 15 Ireland | ![]() |
| More International Match results | |
| Super Rugby | |
| Western Force 13 - 28 Waratahs | ![]() |
| More Super Rugby results | |
| International Match | |
| Saturday , June 8 | |
| USA 12 - 15 Ireland | |
| Japan 18 - 22 Wales | ![]() |
| New Zealand 23 - 13 France | ![]() |
| Samoa 27 - 17 Scotland | |
| Canada 36 - 27 Tonga | |
| Argentina 3 - 32 England | ![]() |
| South Africa 44 - 10 Italy | ![]() |
| Scotland 17 - 27 Samoa | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Reds 12 - 22 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| Super Rugby | |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| International Match | |
| Wednesday, June 5 | |
| Fiji 18 - 20 Canada | |
| More International Match results | |