
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Leeds Carnegie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Munster | 18 | 14 | 0 | 4 | 405 | 257 | 148 | 7 | 63 |
| 2. | Edinburgh | 18 | 11 | 0 | 7 | 416 | 295 | 121 | 11 | 55 |
| 3. | Leinster | 18 | 11 | 1 | 6 | 401 | 269 | 132 | 6 | 52 |
| 4. | Ospreys | 18 | 11 | 0 | 7 | 397 | 319 | 78 | 8 | 52 |
| 5. | Scarlets | 18 | 9 | 0 | 9 | 376 | 395 | -19 | 4 | 40 |
| 6. | Cardiff Blues | 18 | 8 | 1 | 9 | 322 | 361 | -39 | 4 | 38 |
| 7. | Glasgow Warriors | 18 | 7 | 0 | 11 | 349 | 375 | -26 | 9 | 37 |
| 8. | Ulster | 18 | 7 | 0 | 11 | 298 | 331 | -33 | 8 | 36 |
| 9. | Dragons | 18 | 7 | 0 | 11 | 305 | 429 | -124 | 5 | 33 |
| 10. | Connacht | 18 | 4 | 0 | 14 | 224 | 460 | -236 | 4 | 20 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | New Zealand | 6 | 4 | 0 | 2 | 152 | 106 | 46 | 3 | 19 |
| 2. | Australia | 6 | 3 | 0 | 3 | 119 | 163 | -44 | 2 | 14 |
| 3. | South Africa | 6 | 2 | 0 | 4 | 115 | 117 | -2 | 2 | 10 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bulls | 13 | 10 | 0 | 3 | 436 | 345 | 91 | 8 | 48 |
| 2. | Stormers | 13 | 8 | 0 | 5 | 365 | 171 | 194 | 8 | 44 |
| 3. | Waratahs | 13 | 9 | 0 | 4 | 385 | 288 | 97 | 7 | 43 |
| 4. | Crusaders | 13 | 8 | 1 | 4 | 388 | 295 | 93 | 7 | 41 |
| 5. | Reds | 13 | 8 | 0 | 5 | 366 | 308 | 58 | 7 | 39 |
| 6. | Brumbies | 13 | 8 | 0 | 5 | 358 | 291 | 67 | 5 | 37 |
| 7. | Blues | 13 | 7 | 0 | 6 | 376 | 333 | 43 | 9 | 37 |
| 8. | Hurricanes | 13 | 7 | 1 | 5 | 358 | 323 | 35 | 7 | 37 |
| 9. | Sharks | 13 | 6 | 0 | 6 | 297 | 299 | -2 | 5 | 33 |
| 10. | Cheetahs | 13 | 5 | 1 | 7 | 216 | 392 | -176 | 4 | 26 |
| 11. | Chiefs | 13 | 4 | 1 | 8 | 340 | 418 | -78 | 8 | 26 |
| 12. | Highlanders | 13 | 3 | 0 | 10 | 297 | 397 | -100 | 6 | 18 |
| 13. | Western Force | 13 | 4 | 0 | 9 | 258 | 359 | -101 | 2 | 18 |
| 14. | Lions | 13 | 0 | 0 | 13 | 269 | 585 | -316 | 5 | 5 |
| Fixture | Details |
|---|---|
| All times are local | |
| International Match | |
| Wednesday, June 19 | |
| Fiji vs USA | 17:10 |
| Japan vs Canada | 19:10 |
| Saturday , June 22 | |
| New Zealand vs France | 08:35 |
| Scotland vs Italy | 14:15 |
| South Africa vs Samoa | 17:15 |
| Sunday , June 23 | |
| Fiji vs Tonga | 12:10 |
| Japan vs USA | 14:10 |
| More International Match fixtures | |
| British & Irish Lions | |
| Saturday , June 22 | |
| Australia vs British & Irish Lions | 11:05 |
| Tuesday , June 25 | |
| Melbourne Rebels vs British & Irish Lions | 10:40 |
| More British & Irish Lions fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| British & Irish Lions | |
| Tuesday , June 18 | |
| Brumbies 14 - 12 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 16 | |
| Canada 14 - 40 Ireland | ![]() |
| Saturday , June 15 | |
| Japan 23 - 8 Wales | ![]() |
| Samoa 39 - 10 Italy | ![]() |
| New Zealand 30 - 0 France | ![]() |
| Argentina 26 - 51 England | ![]() |
| South Africa 30 - 17 Scotland | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Waratahs 17 - 47 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Friday , June 14 | |
| USA 9 - 18 Tonga | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Tuesday , June 11 | |
| NSW-Queensland Country 0 - 64 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Sunday , June 9 | |
| USA 12 - 15 Ireland | ![]() |
| More International Match results | |
| Super Rugby | |
| Western Force 13 - 28 Waratahs | ![]() |
| More Super Rugby results | |
| International Match | |
| Saturday , June 8 | |
| USA 12 - 15 Ireland | |
| Japan 18 - 22 Wales | ![]() |
| New Zealand 23 - 13 France | ![]() |
| Samoa 27 - 17 Scotland | |
| Canada 36 - 27 Tonga | |
| Argentina 3 - 32 England | ![]() |
| South Africa 44 - 10 Italy | ![]() |
| Scotland 17 - 27 Samoa | ![]() |
| More International Match results | |
| British & Irish Lions | |
| Reds 12 - 22 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| Super Rugby | |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| International Match | |
| Wednesday, June 5 | |
| Fiji 18 - 20 Canada | |
| More International Match results | |
| British & Irish Lions | |
| Western Force 17 - 69 British & Irish Lions | ![]() |
| More British & Irish Lions results | |
| International Match | |
| Saturday , June 1 | |
| Fiji 22 - 8 Japan | |
| More International Match results | |