
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Heineken Cup | |
| Saturday , May 18 | |
| Clermont Auvergne 15 - 16 Toulon | ![]() |
| More Heineken Cup results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Saracens | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Castres | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Munster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Northampton | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Edinburgh | 6 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ospreys | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Leicester Tigers | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff Blues | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Toulouse | 6 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Exeter | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Ospreys | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Glasgow Warriors | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Treviso | 6 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Toulon | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Harlequins | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Connacht | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Biarritz | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Saracens | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Connacht | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Toulouse | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 6 | 1 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Ulster | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Northampton | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Harlequins | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Castres | 6 | 14 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Glasgow Warriors | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Treviso | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leicester Tigers | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Exeter | 6 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Montpellier | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 6 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ulster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Toulon | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Edinburgh | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Montpellier | 6 | 22 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Gloucester | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Cardiff Blues | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Munster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Sale Sharks | 6 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Perpignan | 0 | 0 |
Comments
porridge_time says...
Summed it up beautifully rockman.
Posted 11:03 09th July 2012
felly says...
This whole thing is pathetic and unprofessional by all involved!!! From the English and French attempts to boycott to the petty public spat Martyn Thomas has put out there as featured in this article!!! This game it seems, is run by children!!
Posted 10:57 09th July 2012
chris33910 says...
Reduce the number of clubs ?! Could someone tell me why ? What made the the final games of the French Top 14 so exciting was the desperate fight for a European spot. Why take that away ?
Posted 10:42 09th July 2012
rockman says...
Hand bags at Dawn by the french and english. They have had so little success in Europe in the last few years they want it changed to favour them. Nonsense. Where were the English complaints when Wasps and Leicester Dominated or French Complaints when Toulouse ran riot? The English Premiership is a Dire boring contest run by Idiots (Ref: London Welsh Debacle) and their teams fans only glimpse of attractive running rugby is in europe, take this away from them and you'll a mass walk out. In Both France and England European games still get massive turnouts don't take that away from the fans.
Posted 10:21 09th July 2012