
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Friday , June 28 | |
| Chiefs vs Hurricanes | 08:35 |
| Saturday , June 29 | |
| Highlanders vs Crusaders | 08:35 |
| Sharks vs Blues | 14:00 |
| Bulls vs Southern Kings | 16:05 |
| Stormers vs Cheetahs | 18:10 |
| Friday , July 5 | |
| Crusaders vs Chiefs | 08:35 |
| Saturday , July 6 | |
| Hurricanes vs Highlanders | 08:35 |
| Cheetahs vs Blues | 14:00 |
| Southern Kings vs Stormers | 16:05 |
| Bulls vs Sharks | 18:10 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Sunday , June 9 | |
| Western Force 13 - 28 Waratahs | ![]() |
| Friday , June 7 | |
| Brumbies 39 - 17 Melbourne Rebels | ![]() |
| Saturday , June 1 | |
| Highlanders 38 - 28 Blues | ![]() |
| Reds 33 - 20 Melbourne Rebels | ![]() |
| Stormers 19 - 11 Southern Kings | ![]() |
| Cheetahs 25 - 30 Bulls | ![]() |
| Friday , May 31 | |
| Crusaders 23 - 22 Waratahs | ![]() |
| Brumbies 30 - 23 Hurricanes | ![]() |
| Saturday , May 25 | |
| Blues 13 - 20 Brumbies | ![]() |
| Western Force 19 - 18 Highlanders | ![]() |
| More Super Rugby results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 15 | 59 |
| 2 | Chiefs | 13 | 56 |
| 3 | Bulls | 13 | 54 |
| 4 | Reds | 15 | 54 |
| 5 | Cheetahs | 14 | 46 |
| 6 | Crusaders | 13 | 46 |
| 7 | Waratahs | 15 | 44 |
| 8 | Blues | 13 | 43 |
| 9 | Hurricanes | 14 | 39 |
| 10 | Sharks | 13 | 38 |
| 11 | Stormers | 13 | 38 |
| 12 | Melbourne Rebels | 15 | 32 |
| 13 | Western Force | 15 | 27 |
| 14 | Southern Kings | 13 | 24 |
| 15 | Highlanders | 13 | 22 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 15 | 59 |
| 2 | Reds | 15 | 54 |
| 3 | Waratahs | 15 | 44 |
| 4 | Melbourne Rebels | 15 | 32 |
| 5 | Western Force | 15 | 27 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 13 | 56 |
| 2 | Crusaders | 13 | 46 |
| 3 | Blues | 12 | 43 |
| 4 | Hurricanes | 13 | 39 |
| 5 | Highlanders | 13 | 22 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bulls | 12 | 50 |
| 2 | Cheetahs | 13 | 45 |
| 3 | Sharks | 13 | 38 |
| 4 | Stormers | 13 | 38 |
| 5 | Southern Kings | 13 | 24 |
Comments
melkdave says...
Not really hard to understand why .HM knows them from his time there and its most probably the way he wants the Bokkes to play .Good solid set piece ball with some flair in the backs ala Bulls of 08-09
Posted 16:02 18th April 2012