
All the latest Super Rugby news, views, previews and match reports right here!

Get right up to date with all the latest news during Heineken Cup 2012/13!

We give you an ideal tool to compare all the Super Rugby team announcements.

It's time to check out who is toasty and who needs to hit the defrost button...

Can you solve the Missing Men? Today, Leinster's class of 1999 v S Francais...
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Friday , May 24 | |
| Chiefs vs Crusaders | 08:35 |
| Melbourne Rebels vs Waratahs | 10:40 |
| Saturday , May 25 | |
| Blues vs Brumbies | 08:35 |
| Western Force vs Highlanders | 10:40 |
| Southern Kings vs Cheetahs | 16:00 |
| Stormers vs Reds | 16:05 |
| Sharks vs Bulls | 18:10 |
| Friday , May 31 | |
| Crusaders vs Waratahs | 08:35 |
| Brumbies vs Hurricanes | 10:40 |
| Saturday , June 1 | |
| Highlanders vs Blues | 08:35 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Saturday , May 18 | |
| Crusaders 23 - 3 Blues | ![]() |
| Waratahs 28 - 22 Brumbies | ![]() |
| Bulls 35 - 18 Highlanders | ![]() |
| Cheetahs 27 - 13 Reds | ![]() |
| Friday , May 17 | |
| Hurricanes 12 - 17 Chiefs | ![]() |
| Melbourne Rebels 30 - 21 Stormers | ![]() |
| Western Force 13 - 23 Sharks | ![]() |
| Saturday , May 11 | |
| Blues 36 - 32 Melbourne Rebels | ![]() |
| Waratahs 21 - 15 Stormers | ![]() |
| Southern Kings 34 - 27 Highlanders | ![]() |
| More Super Rugby results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 12 | 48 |
| 2 | Bulls | 11 | 46 |
| 3 | Brumbies | 12 | 46 |
| 4 | Reds | 12 | 44 |
| 5 | Crusaders | 11 | 42 |
| 6 | Blues | 11 | 41 |
| 7 | Waratahs | 12 | 38 |
| 8 | Cheetahs | 11 | 36 |
| 9 | Hurricanes | 12 | 34 |
| 10 | Sharks | 12 | 33 |
| 11 | Stormers | 11 | 30 |
| 12 | Melbourne Rebels | 12 | 28 |
| 13 | Southern Kings | 11 | 24 |
| 14 | Western Force | 12 | 19 |
| 15 | Highlanders | 11 | 16 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Brumbies | 12 | 46 |
| 2 | Reds | 12 | 44 |
| 3 | Waratahs | 12 | 38 |
| 4 | Melbourne Rebels | 12 | 28 |
| 5 | Western Force | 13 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Chiefs | 12 | 48 |
| 2 | Crusaders | 11 | 42 |
| 3 | Blues | 11 | 41 |
| 4 | Hurricanes | 12 | 34 |
| 5 | Highlanders | 11 | 16 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Bulls | 11 | 46 |
| 2 | Cheetahs | 11 | 36 |
| 3 | Sharks | 12 | 33 |
| 4 | Stormers | 11 | 30 |
| 5 | Southern Kings | 11 | 24 |
Comments
melkdave says...
Im afraid thats the penalty for being a world class player .Other teams will target you and apply pessure when ever possible.Espically if your teams main playmaker aswell .Iam fairly confidant though that he will be able to cope with it as class never goes away
Posted 03:13 03rd March 2012