
'Orrible Punt gives PR his predictions for the Super Rugby weekend, here!

We give you an ideal tool to compare all the Super Rugby team announcements.

Can you solve the Missing Men? Today, Ulster's class of 2005 versus Leinster.

This week covers Australia, planning and a curious coaching situation.

All of the latest news surrounding the British and Irish Lions tour to Australia.
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Heineken Cup | |
| Saturday , May 18 | |
| Clermont Auvergne 15 - 16 Toulon | ![]() |
| Sunday , April 28 | |
| Saracens 12 - 24 Toulon | ![]() |
| Saturday , April 27 | |
| Clermont Auvergne 16 - 10 Munster | |
| Sunday , April 7 | |
| Harlequins 12 - 18 Munster | |
| Toulon 21 - 15 Leicester | |
| Saturday , April 6 | |
| Clermont Auvergne 36 - 14 Montpellier | |
| Saracens 27 - 16 Ulster | |
| More Heineken Cup results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Saracens | 6 | 23 |
| 2 | Munster | 6 | 20 |
| 3 | Racing Metro Paris | 6 | 12 |
| 4 | Edinburgh | 6 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Leicester Tigers | 6 | 20 |
| 2 | Toulouse | 6 | 19 |
| 3 | Ospreys | 6 | 12 |
| 4 | Treviso | 6 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Harlequins | 6 | 28 |
| 2 | Biarritz | 6 | 15 |
| 3 | Connacht | 6 | 12 |
| 4 | Zebre | 6 | 1 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Ulster | 6 | 23 |
| 2 | Northampton | 6 | 15 |
| 3 | Castres | 6 | 14 |
| 4 | Glasgow Warriors | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 6 | 28 |
| 2 | Leinster | 6 | 20 |
| 3 | Exeter | 6 | 9 |
| 4 | Scarlets | 6 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Toulon | 6 | 23 |
| 2 | Montpellier | 6 | 22 |
| 3 | Cardiff Blues | 6 | 6 |
| 4 | Sale Sharks | 6 | 4 |
Comments
macte says...
What is really disappointing is Cockerill's arrogance.
Coming to Italy he thought he could have scored at least 150 tries. He was only 152 tries short.
Anyway, I could agree with the poor refereeing statement: more than one Leicester player deserved a yellow card.
Posted 21:31 13th November 2011