
Former British & Irish Lions flank Richard Hill explains 'truck & trailer.'

All of the latest news surrounding the British and Irish Lions tour to Australia.

All the latest Super Rugby news, views, previews and match reports right here!

A look at the injuries and other issues that have left the Wallabies struggling.

Martin Corry, Geordan Murphy, Mark Regan and Martyn Williams' thoughts!
Sorry, this story is unavailable
| Fixture | Details |
|---|---|
| All times are local | |
| Heineken Cup | |
| Saturday , May 18 | |
| Clermont Auvergne 15 - 16 Toulon | ![]() |
| More Heineken Cup results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Saracens | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Castres | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Munster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Northampton | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Edinburgh | 6 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ospreys | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Leicester Tigers | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Cardiff Blues | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Toulouse | 6 | 19 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Exeter | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Ospreys | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Glasgow Warriors | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Treviso | 6 | 5 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Toulon | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Harlequins | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Connacht | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Biarritz | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Saracens | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Connacht | 6 | 12 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Toulouse | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 6 | 1 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Zebre | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Ulster | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Northampton | 6 | 15 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Harlequins | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Castres | 6 | 14 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Racing Metro Paris | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Glasgow Warriors | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Clermont Auvergne | 6 | 28 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Treviso | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leinster | 6 | 20 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Leicester Tigers | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Exeter | 6 | 9 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Montpellier | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Scarlets | 6 | 2 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Ulster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Toulon | 6 | 23 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Edinburgh | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Montpellier | 6 | 22 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 2 | Gloucester | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Cardiff Blues | 6 | 6 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 3 | Munster | 0 | 0 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Sale Sharks | 6 | 4 |
| Pos | Team | P | Pts |
|---|---|---|---|
| 4 | Perpignan | 0 | 0 |
Comments
papachinzo says...
Toulouse are the best team in Europe, nuf said really
Harlequins to scrape a 2nd place entry
Gloucester I feel we're left behind a few years ago, while other teams developed.
Connacht could surprise us, but I don't see them bagging much more than loser points
1.Toulouse, 2.Harlequins, 3.Gloucester, 4.Connacht
Posted 17:51 08th November 2011
sanka69 says...
C'mon Glos lets give it a go this year!!
Posted 15:34 08th November 2011
ThinkingGame says...
"Key player: Former All Black fly-half Nick Evans has been one of the standout performers for Harlequins for several seasons now and if they want to do well in this competition then a lot will depend on how well he plays. Evans is an accurate goal-kicker who also possesses an astute tactical brain which could prove vital in close cup matches."
Yep. Like a quarter final against, say, Leinster?
Posted 12:24 08th November 2011
leinster_goy says...
connacht really did get a horrible draw. if they can even pick up a win at home to gloucester the campaign would considered be a success
Posted 11:17 08th November 2011