
It is four down one to go for France now after Italy were beaten. Check the 6N!

All the weekend's Super 14 team line-ups, updated as they are released.

It was a incident-packed Saturday in the Six Nations. Check out our pictures!

Check out where you team or nation currently lie in their respective table!
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | Super 14 | Chiefs | 18 - 23 | Reds | ||||
| 19:40 | Super 14 | Brumbies | 24 - 13 | Lions |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 17:05 | Super 14 | Stormers | 33 - 0 | Highlanders | ||||
| 19:10 | Super 14 | Cheetahs | 28 - 12 | Hurricanes | ||||
| 19:35 | Super 14 | Crusaders | 33 - 20 | Blues | ||||
| 19:40 | Super 14 | Waratahs | 25 - 21 | Sharks |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:35 | Super 14 | Chiefs | 19 - 26 | Crusaders | ||||
| 19:40 | Super 14 | Waratahs | 73 - 12 | Lions |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 17:05 | Super 14 | Bulls | 50 - 35 | Highlanders | ||||
| 19:10 | Super 14 | Stormers | 37 - 13 | Hurricanes | ||||
| 19:40 | Super 14 | Brumbies | 24 - 22 | Sharks |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 16:30 | Super 14 | Reds | 50 - 10 | Western Force |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:10 | Super 14 | Bulls | vs | Hurricanes | ||||
| 19:35 | Super 14 | Blues | 39 - 34 | Brumbies |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 17:05 | Super 14 | Stormers | vs | Cheetahs | ||||
| 17:30 | Super 14 | Crusaders | vs | Lions | ||||
| 19:10 | Super 14 | Western Force | vs | Waratahs | ||||
| 19:35 | Super 14 | Highlanders | vs | Sharks |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:10 | Super 14 | Cheetahs | vs | Reds | ||||
| 19:35 | Super 14 | Highlanders | vs | Lions | ||||
| 19:40 | Super 14 | Brumbies | vs | Chiefs |
| Add to calendar | Time | Competition | Home team | Score | Away team | TV/Video Details | Preview/Report | Betting link |
|---|---|---|---|---|---|---|---|---|
| 19:10 | Super 14 | Western Force | vs | Bulls | ||||
| 19:35 | Super 14 | Hurricanes | vs | Sharks | ||||
| 19:40 | Super 14 | Waratahs | vs | Blues |
Last Updated: 11:39 19/03/2010
Add fixture to calendar
Live on Sky Sports
Bet with Sky Bet
Fixture Preview
Live Now
Fixture Report