Air New Zealand Cup 2008 - standings

Saturday 16th August 2008

Air New Zealand Cup
PosTeamPlayedWonDrawnLostForAgainstBonusPts
1. Wellington 4 4 0 0 150 47 4 20
2. Bay of Plenty 4 4 0 0 116 51 2 18
3. Canterbury 4 3 0 1 92 41 2 14
4. Otago 4 3 0 1 83 92 1 13
5. Hawke's Bay 4 2 0 2 106 87 3 11
6. Southland 4 2 0 2 68 73 1 9
7. Tasman 4 2 0 2 62 86 1 9
8. Auckland 4 2 0 2 56 60 0 8
9. North Harbour 4 1 0 3 86 98 4 8
10. Northland 4 1 0 3 82 109 3 7
11. Manawatu 4 1 1 2 71 105 1 7
12. Waikato 4 0 1 3 72 87 3 5
13. Taranaki 4 1 0 3 49 82 0 4
14. Counties M'kau 4 1 0 3 35 137 0 4

Gallery - Durban painted gold

Gold rush: Lote Tuqiri dots down for Australia Captain's innings: Stirling Mortlock seals it for the Wallabies Disgruntled skipper: Victor Matfield is booed off the field